Ranked by data

Cheapest cities to study in Poland in English (2026)

Opole has the lowest median tuition for English-taught degrees (€1,209/year); the ranking below covers every Polish city with at least 10 priced English-taught programmes. Tuition only — add living costs, which also differ by city, before deciding.

Data updated: August 2026 · refreshed weekly from RADON/POL-on

  1. median €1,209/year 21 programmes 3 universities
  2. median €1,256/year 16 programmes 1 universities
  3. median €1,395/year 18 programmes 3 universities
  4. median €1,442/year 77 programmes 7 universities
  5. median €1,721/year 28 programmes 9 universities
  6. median €1,798/year 10 programmes 1 universities
  7. median €2,200/year 56 programmes 8 universities
  8. median €2,300/year 21 programmes 5 universities
  9. median €2,884/year 84 programmes 12 universities
  10. median €3,163/year 94 programmes 12 universities
  11. median €3,800/year 88 programmes 12 universities
  12. median €4,000/year 59 programmes 8 universities
  13. median €4,651/year 14 programmes 3 universities
  14. median €5,000/year 256 programmes 29 universities

How this list is ranked

Cities are ordered by the median published yearly tuition across all English-taught programmes taught in that city (RADON/POL-on register, August 2026 refresh). Only cities with at least 10 priced programmes qualify, so one cheap outlier can't crown a city. Tuition is not the whole cost — accommodation and living costs differ between cities and are not part of this ranking. Compare programmes per city via the linked city pages, or see catalogue-wide statistics.