<!-- Study Computer Science in Poland in English — 43 programmes -->

> Markdown version of https://apply.edu.pl/study-computer-science-in-poland/ — the HTML page is canonical.

1.  [Home](/)
2.  Study Computer Science in Poland

# Study Computer Science in Poland in English

43 English-taught computer science programmes at 33 universities in 15 cities in Poland — 28 Bachelor's, 15 Master's. 22 of the 33 universities publish a tuition rate — university rates €465–€11,400/yr (university-wide figures, not per-programme fees); the median of the 31 published rates is €2,600/yr.

43 programmes 33 universities 15 cities

[See all 43 programmes](#programmes) [What the universities publish on fees](#tuition)

Data as of 7 October 2026 — programme list from the RADON/POL-on register; fee rates, deadlines and application portals as captured from each university's own pages.

## All 43 English-taught Computer Science programmes in Poland

28 Bachelor's, 15 Master's, ordered by the rate the university publishes for its English-taught studies — a university-wide figure, not the programme's own fee; universities that publish none come last.

English-taught Computer Science programmes in Poland, 33 universities, as of 7 October 2026.
| Programme | University | City | Level | University rate / year | Length | Deadline | Apply via |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Computer Science](/program/uniwersytet-im-adama-mickiewicza-w-poznaniu-informatyka-bachelor/) Full-time | [Adam Mickiewicz University in Poznan](/university/uniwersytet-im-adama-mickiewicza-w-poznaniu/) | [Poznań](/city/poznan/) | Bachelor | **€465** | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "Check amu.edu.pl/en/admissions/recruitment-schedule for 2026/2027 dates") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/politechnika-lodzka-computer-science-bachelor/) Full-time | [Lodz University of Technology](/university/politechnika-lodzka/) | [Łódź](/city/lodz/) | Bachelor | Not published | 7 sem. · 210 ECTS | [apply by 9 Dec 2026](/deadlines/ "Cut-off read from apply.p.lodz.pl on 2026-10-02") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/politechnika-lodzka-informatyka-master/) Full-time | [Lodz University of Technology](/university/politechnika-lodzka/) | [Łódź](/city/lodz/) | Master | **€1,442** | 3 sem. · 90 ECTS | [apply by 9 Dec 2026](/deadlines/ "Cut-off read from apply.p.lodz.pl on 2026-10-02") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/wyzsza-szkola-biznesu---national-louis-university-z-siedziba-w-nowym-saczu-informatyka-bachelor/) Part-time · Full-time | [WSB-NLU National Louis University](/university/wyzsza-szkola-biznesu---national-louis-university-z-siedziba-w-nowym-saczu/) | [Nowy Sącz](/city/nowy-sacz/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "Admission open for winter 2026/2027") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/uniwersytet-slaski-w-katowicach-informatyka-master/) Full-time | [University of Silesia in Katowice](/university/uniwersytet-slaski-w-katowicach/) | [Katowice](/city/katowice/) | Master | Not published | 3 sem. · 90 ECTS | [no closing date published — check the university](/deadlines/ "Winter semester 2026/2027 recruitment open. Check irk.us.edu.pl for deadlines.") | [IRK](/apply/irk/) |
| [Computer Science](/program/akademia-wsb-informatyka-bachelor/) Full-time | [WSB University](/university/akademia-wsb/) | [Dąbrowa Górnicza](/city/dabrowa-gornicza/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/akademia-wsb-informatyka-master/) Full-time | [WSB University](/university/akademia-wsb/) | [Dąbrowa Górnicza](/city/dabrowa-gornicza/) | Master | Not published | 4 sem. · 120 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/uniwersytet-lodzki-informatyka-bachelor/) Full-time | [University of Lodz](/university/uniwersytet-lodzki/) | [Łódź](/city/lodz/) | Bachelor | Not published | 6 sem. · 180 ECTS | [closed 2 Oct 2026 — check the university for the next intake](/deadlines/ "Cut-off read from uni.lodz.pl on 2026-10-02") | [IRK](/apply/irk/) |
| [Computer Science](/program/uniwersytet-lodzki-informatyka-master/) Full-time | [University of Lodz](/university/uniwersytet-lodzki/) | [Łódź](/city/lodz/) | Master | Not published | 4 sem. · 120 ECTS | [closed 2 Oct 2026 — check the university for the next intake](/deadlines/ "Cut-off read from uni.lodz.pl on 2026-10-02") | [IRK](/apply/irk/) |
| [Computer Science](/program/lubelska-akademia-wsei-informatyka-bachelor/) Full-time | [WSEI University in Lublin](/university/lubelska-akademia-wsei/) | [Lublin](/city/lublin/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/lubelska-akademia-wsei-informatyka-master/) Full-time | [WSEI University in Lublin](/university/lubelska-akademia-wsei/) | [Lublin](/city/lublin/) | Master | **€2,200** | 4 sem. · 120 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/uniwersytet-warminsko-mazurski-w-olsztynie-informatyka-master/) Full-time | [University of Warmia and Mazury in Olsztyn](/university/uniwersytet-warminsko-mazurski-w-olsztynie/) | [Olsztyn](/city/olsztyn/) | Master | **€2,326** | 3 sem. · 90 ECTS | [no closing date published — check the university](/deadlines/ "Check irk.uwm.edu.pl for 2026/2027 BSc/MSc deadlines. Postgraduate 2026/2027 recruitment open.") | [IRK](/apply/irk/) |
| [Computer Science](/program/katolicki-uniwersytet-lubelski-jana-pawla-ii-informatyka-bachelor/) Full-time | [John Paul II Catholic University of Lublin](/university/katolicki-uniwersytet-lubelski-jana-pawla-ii/) | [Lublin](/city/lublin/) | Bachelor | Not published | 6 sem. · 180 ECTS | [no closing date published — check the university](/deadlines/ "Check kandydat.kul.pl/en/study-in-english-2/ for current deadlines.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/politechnika-swietokrzyska-informatyka-bachelor/) Full-time | [Kielce University of Technology](/university/politechnika-swietokrzyska/) | [Kielce](/city/kielce/) | Bachelor | **€2,400** | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "by Sep 30 for winter semester; by Mar 15 for summer semester") | [IRK](/apply/irk/) |
| [Computer Science](/program/akademia-gorniczo-hutnicza-im-stanislawa-staszica-w-krakowie-computer-science-bachelor/) Full-time | [AGH University of Krakow](/university/akademia-gorniczo-hutnicza-im-stanislawa-staszica-w-krakowie/) | [Kraków](/city/krakow/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/uniwersytet-vizja-informatyka-bachelor/) Full-time | [Vizja University](/university/uniwersytet-vizja/) | [Warszawa](/city/warszawa/) | Bachelor | Not published | 8 sem. · 210 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Year-round recruitment; summer semester open") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/uniwersytet-vizja-informatyka-master/) Full-time | [Vizja University](/university/uniwersytet-vizja/) | [Warszawa](/city/warszawa/) | Master | Not published | 3 sem. · 120 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Year-round recruitment; summer semester open") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/uniwersytet-ekonomiczny-w-krakowie-computer-science-bachelor/) Full-time | [Krakow University of Economics](/university/uniwersytet-ekonomiczny-w-krakowie/) | [Kraków](/city/krakow/) | Bachelor | Not published | 6 sem. · 189 ECTS | [no closing date published — check the university](/deadlines/ "Recruitment 2026/27 opens June 2") | [IRK](/apply/irk/) |
| [Computer Science](/program/politechnika-opolska-informatyka-bachelor/) Full-time | [Opole University of Technology](/university/politechnika-opolska/) | [Opole](/city/opole/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/wyzsza-szkola-informatyki-i-zarzadzania-z-siedziba-w-rzeszowie-informatyka-bachelor/) Full-time | [UITM Rzeszow](/university/wyzsza-szkola-informatyki-i-zarzadzania-z-siedziba-w-rzeszowie/) | [Rzeszów](/city/rzeszow/) | Bachelor | Not published | 6 sem. · 180 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [IRK](/apply/irk/) |
| [Computer Science](/program/wyzsza-szkola-informatyki-i-zarzadzania-z-siedziba-w-rzeszowie-informatyka-master/) Full-time | [UITM Rzeszow](/university/wyzsza-szkola-informatyki-i-zarzadzania-z-siedziba-w-rzeszowie/) | [Rzeszów](/city/rzeszow/) | Master | **€3,000** | 4 sem. · 90 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [IRK](/apply/irk/) |
| [Computer Science](/program/akademia-finansow-i-biznesu-vistula-informatyka-bachelor/) Part-time · Full-time | [Vistula University](/university/akademia-finansow-i-biznesu-vistula/) | [Warszawa](/city/warszawa/) | Bachelor | **€3,000** | 7 sem. · 210 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Year-round recruitment — check apply.vistula.edu.pl for programme-specific deadlines") | [DreamApply](/apply/dreamapply/) |
| [Computer Science](/program/akademia-finansow-i-biznesu-vistula-informatyka-master/) Part-time · Full-time | [Vistula University](/university/akademia-finansow-i-biznesu-vistula/) | [Warszawa](/city/warszawa/) | Master | **€3,000** | 3 sem. · 90 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Year-round recruitment — check apply.vistula.edu.pl for programme-specific deadlines") | [DreamApply](/apply/dreamapply/) |
| [Computer Science](/program/politechnika-poznanska-informatyka-master/) Full-time | [Poznan University of Technology](/university/politechnika-poznanska/) | [Poznań](/city/poznan/) | Master | Not published | 3 sem. · 90 ECTS | [apply by 26 Dec 2026](/deadlines/ "Cut-off read from put.poznan.pl on 2026-10-02") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/szkola-glowna-gospodarstwa-wiejskiego-w-warszawie-informatyka-bachelor/) Full-time | [Warsaw University of Life Sciences](/university/szkola-glowna-gospodarstwa-wiejskiego-w-warszawie/) | [Warszawa](/city/warszawa/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "Check irk.sggw.edu.pl for 2026/2027 recruitment dates") | [IRK](/apply/irk/) |
| [Computer Science](/program/politechnika-gdanska-informatyka-master/) Full-time | [Gdansk University of Technology](/university/politechnika-gdanska/) | [Gdańsk](/city/gdansk/) | Master | **€4,000** | 3 sem. · 122 ECTS | [no closing date published — check the university](/deadlines/ "Intake once a year: May–July for winter semester (October start). Check pg.edu.pl/en/admission for exact dates.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/polsko-japonska-akademia-technik-komputerowych-informatyka-bachelor/) Part-time · Full-time | [Polish-Japanese Academy](/university/polsko-japonska-akademia-technik-komputerowych/) | [Warszawa](/city/warszawa/) | Bachelor | **€5,581** | 7 sem. · 180 ECTS | [no closing date published — check the university](/deadlines/ "Winter sem 2026/2027: recruitment 8 April – 30 September.") | Check the university site |
| [Computer Science](/program/polsko-japonska-akademia-technik-komputerowych-informatyka-master/) Full-time | [Polish-Japanese Academy](/university/polsko-japonska-akademia-technik-komputerowych/) | [Warszawa](/city/warszawa/) | Master | **€5,581** | 3 sem. · 90 ECTS | [no closing date published — check the university](/deadlines/ "Winter sem 2026/2027: recruitment 8 April – 30 September.") | Check the university site |
| [Computer Science](/program/uniwersytet-swps-informatyka-bachelor/) Full-time | [SWPS University](/university/uniwersytet-swps/) | [Warszawa](/city/warszawa/) | Bachelor | **€7,100** | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/politechnika-warszawska-informatyka-bachelor/) Full-time | [Warsaw University of Technology](/university/politechnika-warszawska/) | [Warszawa](/city/warszawa/) | Bachelor | **€11,400** | 8 sem. · 244 ECTS | [no closing date published — check the university](/deadlines/ "BSc registration opens May 2026 for October 2026 intake. Check students.pw.edu.pl/Resources/Application-Glossary/Deadlines for exact dates.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/politechnika-warszawska-informatyka-master/) Full-time | [Warsaw University of Technology](/university/politechnika-warszawska/) | [Warszawa](/city/warszawa/) | Master | **€11,400** | 4 sem. · 120 ECTS | [no closing date published — check the university](/deadlines/ "BSc registration opens May 2026 for October 2026 intake. Check students.pw.edu.pl/Resources/Application-Glossary/Deadlines for exact dates.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/akademia-techniczno-informatyczna-w-naukach-stosowanych-informatyka-bachelor/) Part-time · Full-time | [ATI Wroclaw](/university/akademia-techniczno-informatyczna-w-naukach-stosowanych/) | [Wrocław](/city/wroclaw/) | Bachelor | Not published | 7 sem. · 180 ECTS | [no closing date published — check the university](/deadlines/ "Recruitment in progress — check atins.pl for current deadlines") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/akademia-techniczno-informatyczna-w-naukach-stosowanych-informatyka-master/) Part-time · Full-time | [ATI Wroclaw](/university/akademia-techniczno-informatyczna-w-naukach-stosowanych/) | [Wrocław](/city/wroclaw/) | Master | Not published | 4 sem. · 120 ECTS | [no closing date published — check the university](/deadlines/ "Recruitment in progress — check atins.pl for current deadlines") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/collegium-da-vinci-z-siedziba-w-poznaniu-informatyka-bachelor/) Part-time · Full-time | [Collegium Da Vinci in Poznan](/university/collegium-da-vinci-z-siedziba-w-poznaniu/) | [Poznań](/city/poznan/) | Bachelor | Not published | 7 sem. · 210 ECTS | [apply by 15 Nov 2026](/deadlines/ "Cut-off read from cdv.pl on 2026-10-02") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/akademia-bialska-im-jana-pawla-ii-informatyka-bachelor/) Full-time | [John Paul II University in Biala Podlaska](/university/akademia-bialska-im-jana-pawla-ii/) | [Biała Podlaska](/city/biala-podlaska/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "Exchange: by 15 July (Autumn), 15 Jan (Spring); nominations 30 Jun / 30 Dec.") | [IRK](/apply/irk/) |
| [Computer Science](/program/menedzerska-akademia-nauk-stosowanych-w-warszawie-informatyka-bachelor/) Full-time | [Managerial University](/university/menedzerska-akademia-nauk-stosowanych-w-warszawie/) | [Warszawa](/city/warszawa/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [DreamApply](/apply/dreamapply/) |
| [Computer Science](/program/wyzsza-szkola-zarzadzania-i-bankowosci-w-krakowie-informatyka-bachelor/) Part-time · Full-time | [School of Management and Banking in Krakow](/university/wyzsza-szkola-zarzadzania-i-bankowosci-w-krakowie/) | [Kraków](/city/krakow/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "From March 2026") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/akademia-techniczno-artystyczna-nauk-stosowanych-w-warszawie-informatyka-bachelor/) Full-time | [ATA Warsaw](/university/akademia-techniczno-artystyczna-nauk-stosowanych-w-warszawie/) | [Warszawa](/city/warszawa/) | Bachelor | Not published | 7 sem. · 210 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Winter: until end of September or seats filled. Summer: until end of February or seats filled.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/wyzsza-szkola-informatyki-i-umiejetnosci-w-likwidacji-informatyka-bachelor/) Full-time | [WSIU Lodz](/university/wyzsza-szkola-informatyki-i-umiejetnosci-w-likwidacji/) | [Łódź](/city/lodz/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |
| [Computer Science](/program/wyzsza-szkola-przedsiebiorczosci-i-administracji-w-lublinie-informatyka-bachelor/) Full-time | [WSPA Lublin](/university/wyzsza-szkola-przedsiebiorczosci-i-administracji-w-lublinie/) | [Lublin](/city/lublin/) | Bachelor | Not published | 7 sem. · 210 ECTS | [rolling admission — no fixed closing date published](/deadlines/ "Year-round — no entrance exams; check wspa.pl/rekrutacja for current open programmes.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/akademia-humanistyczno-ekonomiczna-w-lodzi-informatyka-bachelor/) Full-time | [AHE Lodz](/university/akademia-humanistyczno-ekonomiczna-w-lodzi/) | [Łódź](/city/lodz/) | Bachelor | Not published | 7 sem. · 210 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/warszawska-wyzsza-szkola-informatyki-w-warszawie-informatyka-master/) Part-time · Full-time | [Warsaw School of Computer Science](/university/warszawska-wyzsza-szkola-informatyki-w-warszawie/) | [Warszawa](/city/warszawa/) | Master | Not published | 4 sem. · 120 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | [University portal](/apply/university-portal/) |
| [Computer Science](/program/uniwersytet-wsb-merito-w-poznaniu-informatyka-bachelor/) Part-time · Full-time | [WSB Merito University in Poznan](/university/uniwersytet-wsb-merito-w-poznaniu/) | [Warszawa](/city/warszawa/) | Bachelor | Not published | 6 sem. · 180 ECTS | [no closing date published — check the university](/deadlines/ "University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page.") | Check the university site |

**About the fees:** Tuition in this catalogue is recorded per university, not per programme: each university publishes one figure (or a list) for its English-taught studies and the catalogue stores the lowest of them, which every one of its programmes then inherits. A figure shown next to a programme can therefore be another programme's rate — a medical or dental degree in particular usually costs several times more. Always confirm the current fee for your programme on the university's own page before you apply. Universities whose published wording gives no usable euro figure, or only a “free” route for a Polish-taught or state-funded programme, are shown here as “Not published” rather than as a price.

**About the deadline and portal columns:** University-wide date from the admissions office — individual programmes can differ. Always confirm on the official page. The portal is the application system named on the same page.

## Universities offering computer science in English

33 universities in 15 cities teach computer science in English.

-   [Academy of Technology and Information in Applied Sciences](/university/akademia-techniczno-informatyczna-w-naukach-stosowanych/) Wrocław · 2 programmes
-   [Lodz University of Technology](/university/politechnika-lodzka/) Łódź · 2 programmes
-   [Polish-Japanese Academy of Information Technology](/university/polsko-japonska-akademia-technik-komputerowych/) Warszawa · 2 programmes
-   [University of Economics and Human Sciences in Warsaw](/university/uniwersytet-vizja/) Warszawa · 2 programmes
-   [University of Information Technology and Management in Rzeszow](/university/wyzsza-szkola-informatyki-i-zarzadzania-z-siedziba-w-rzeszowie/) Rzeszów · 2 programmes
-   [University of Lodz](/university/uniwersytet-lodzki/) Łódź · 2 programmes
-   [Vistula University](/university/akademia-finansow-i-biznesu-vistula/) Warszawa · 2 programmes
-   [Warsaw University of Technology](/university/politechnika-warszawska/) Warszawa · 2 programmes
-   [WSB University](/university/akademia-wsb/) Dąbrowa Górnicza · 2 programmes
-   [WSEI University in Lublin](/university/lubelska-akademia-wsei/) Lublin · 2 programmes
-   [Adam Mickiewicz University in Poznan](/university/uniwersytet-im-adama-mickiewicza-w-poznaniu/) Poznań
-   [AGH University of Krakow](/university/akademia-gorniczo-hutnicza-im-stanislawa-staszica-w-krakowie/) Kraków
-   [Collegium Da Vinci in Poznan](/university/collegium-da-vinci-z-siedziba-w-poznaniu/) Poznań
-   [Gdansk University of Technology](/university/politechnika-gdanska/) Gdańsk
-   [John Paul II Catholic University of Lublin](/university/katolicki-uniwersytet-lubelski-jana-pawla-ii/) Lublin
-   [John Paul II University in Biala Podlaska](/university/akademia-bialska-im-jana-pawla-ii/) Biała Podlaska
-   [Kielce University of Technology](/university/politechnika-swietokrzyska/) Kielce
-   [Krakow University of Economics](/university/uniwersytet-ekonomiczny-w-krakowie/) Kraków
-   [Managerial University of Applied Sciences in Warsaw](/university/menedzerska-akademia-nauk-stosowanych-w-warszawie/) Warszawa
-   [Opole University of Technology](/university/politechnika-opolska/) Opole
-   [Poznan University of Technology](/university/politechnika-poznanska/) Poznań
-   [School of Management and Banking in Krakow](/university/wyzsza-szkola-zarzadzania-i-bankowosci-w-krakowie/) Kraków
-   [SWPS University](/university/uniwersytet-swps/) Warszawa
-   [Technical and Artistic University of Applied Sciences in Warsaw](/university/akademia-techniczno-artystyczna-nauk-stosowanych-w-warszawie/) Warszawa
-   [University of Computer Sciences and Skills in Lodz](/university/wyzsza-szkola-informatyki-i-umiejetnosci-w-likwidacji/) Łódź
-   [University of Entrepreneurship and Administration in Lublin](/university/wyzsza-szkola-przedsiebiorczosci-i-administracji-w-lublinie/) Lublin
-   [University of Humanities and Economics in Lodz](/university/akademia-humanistyczno-ekonomiczna-w-lodzi/) Łódź
-   [University of Silesia in Katowice](/university/uniwersytet-slaski-w-katowicach/) Katowice
-   [University of Warmia and Mazury in Olsztyn](/university/uniwersytet-warminsko-mazurski-w-olsztynie/) Olsztyn
-   [Warsaw School of Computer Science](/university/warszawska-wyzsza-szkola-informatyki-w-warszawie/) Warszawa
-   [Warsaw University of Life Sciences](/university/szkola-glowna-gospodarstwa-wiejskiego-w-warszawie/) Warszawa
-   [WSB Merito University in Poznan](/university/uniwersytet-wsb-merito-w-poznaniu/) Warszawa
-   [WSB-NLU National Louis University](/university/wyzsza-szkola-biznesu---national-louis-university-z-siedziba-w-nowym-saczu/) Nowy Sącz

Cities: [Warszawa](/city/warszawa/)[Łódź](/city/lodz/)[Lublin](/city/lublin/)[Kraków](/city/krakow/)[Poznań](/city/poznan/)[Dąbrowa Górnicza](/city/dabrowa-gornicza/)[Rzeszów](/city/rzeszow/)[Wrocław](/city/wroclaw/)[Biała Podlaska](/city/biala-podlaska/)[Gdańsk](/city/gdansk/)[Katowice](/city/katowice/)[Kielce](/city/kielce/)[Nowy Sącz](/city/nowy-sacz/)[Olsztyn](/city/olsztyn/)[Opole](/city/opole/)

## What computer science costs in Poland

University-wide rates only: the catalogue holds one figure per university, not per programme, so nothing here is a price for this degree.

22 of the 33 universities publish a tuition rate — university rates €465–€11,400/yr (university-wide figures, not per-programme fees); the median of the 31 published rates is €2,600/yr. The table shows each figure as that university's rate for its English-taught studies — usually the cheapest of its English programmes — not as the computer science fee, and “Not published” wherever the university publishes none. Tuition in this catalogue is recorded per university, not per programme: each university publishes one figure (or a list) for its English-taught studies and the catalogue stores the lowest of them, which every one of its programmes then inherits. A figure shown next to a programme can therefore be another programme's rate — a medical or dental degree in particular usually costs several times more. Always confirm the current fee for your programme on the university's own page before you apply. Universities whose published wording gives no usable euro figure, or only a “free” route for a Polish-taught or state-funded programme, are shown here as “Not published” rather than as a price.

Tuition is only part of the budget — the [tuition and living-costs guide](/guides/tuition-and-costs/) breaks down what the catalogue actually shows for fees, application fees and monthly living costs. For a second opinion on programme fees you can also check [degree.edu.pl](https://degree.edu.pl/?utm_source=apply.edu.pl&utm_medium=referral&utm_campaign=tuition-degree).

## How long a computer science degree takes

Semesters and ECTS as each university reports them to the register; the most common length per level is shown, with how many programmes report it.

-   28 Bachelor's: most commonly 7 semesters (3.5 years) and 210 ECTS — 19 of 28 report that combination.
-   15 Master's: most commonly 3 semesters (1.5 years) and 90 ECTS — 6 of 15 report that combination.

## What this page counts — and what it does not

Only programmes whose English title is “Computer Science” are listed above. Neighbouring ICT degrees with a different title are counted on the field page instead.

-   [Computer Science and Econometrics](/programs/#q=Computer+Science+and+Econometrics) 4 programmes
-   [Applied Computer Science](/programs/#q=Applied+Computer+Science) 3 programmes
-   [Artificial Intelligence](/programs/#q=Artificial+Intelligence) 2 programmes
-   [Computer Science and Information Systems](/programs/#q=Computer+Science+and+Information+Systems) 2 programmes
-   [Algorithmic Computer Science](/programs/#q=Algorithmic+Computer+Science) 1 programme
-   [Artificial Intelligence and Robotics](/programs/#q=Artificial+Intelligence+and+Robotics) 1 programme
-   [Bioinformatics](/programs/#q=Bioinformatics) 1 programme
-   [Business Informatics](/programs/#q=Business+Informatics) 1 programme
-   [Cognitive Technologies](/programs/#q=Cognitive+Technologies) 1 programme
-   [Computer Science and Information Technology](/programs/#q=Computer+Science+and+Information+Technology) 1 programme
-   [Data Engineering and Analytics](/programs/#q=Data+Engineering+and+Analytics) 1 programme
-   [Human-Computer Interaction](/programs/#q=Human-Computer+Interaction) 1 programme

[All ICT programmes](/field/ict/) [Best universities for ICT](/best/universities-for-ict/) [Application deadlines](/deadlines/) [How to apply](/guides/how-to-apply/) [Programmes without IELTS](/without-ielts/)

## Computer Science in Poland — frequently asked questions

| Question | Answer |
|---|---|
| How many universities in Poland teach computer science in English? | 33 universities in this catalogue offer 43 English-taught computer science programmes (28 Bachelor's, 15 Master's), across 15 cities: Warszawa, Łódź, Lublin, Kraków, Poznań, Dąbrowa Górnicza, Rzeszów, Wrocław, Biała Podlaska, Gdańsk, Katowice, Kielce, Nowy Sącz, Olsztyn, Opole. |
| How much does it cost to study computer science in Poland? | This catalogue records tuition per university, not per programme: 22 of the 33 universities teaching computer science in English publish a rate, and every one of that university's programmes inherits the same figure — the lowest the university publishes, which is usually its cheapest English programme. Treat it as a floor rather than as this degree's fee and take the fee for your programme from the university's own admissions page. The table on this page shows each university's published rate, and “Not published” where there is none. |
| How long are the computer science programmes in Poland? | Lengths differ by level and university. 28 Bachelor's: most commonly 7 semesters (3.5 years) and 210 ECTS — 19 of 28 report that combination; 15 Master's: most commonly 3 semesters (1.5 years) and 90 ECTS — 6 of 15 report that combination. Each programme page lists the semesters and ECTS the university reports, so check the exact plan there. |
